Write-in Comments

View the document below for a summary of write-in comments on the 2008 Library Design Survey.
Survey Responses
10% of the SAIC community responded to our survey:

| SAIC Fall '07 | Total Population | Survey Responses |
| Student: Undergraduate | 330 | 209 |
| Student: Graduate | 602 | 108 |
| Faculty: Full- or Part-time | 668 | 70 |
|
Totals: |
3,881 |
440 |
Survey Results
Here are the things you cared most about:
| 1. COMFORTABLE ENVIRONMENT | RESPONSES |
| very important | 273 |
| important | 114 |
|
subtotal: |
387 |
| Natural daylight: | 345 |
| Noise control - design some areas of the library so that they can be kept quiet at all times: | 318 |
| Furniture that is comfortable enough for long periods of use: | 314 |
| 2. ACCESS TO TECHNOLOGY | RESPONSES |
| very important | 290 |
| important | 96 |
|
subtotal: |
386 |
| Wireless internet access: | 379 |
| Printing: | 369 |
| Photocopying: | 369 |
| 3. READING AND STUDYING | RESPONSES |
| very important | 232 |
| important | 137 |
|
subtotal: |
369 |
| Quiet places where I can study or do research alone: | 335 |
| Comfortable chairs and couches for reading: | 297 |
| Individual desks that offer some privacy: | 269 |
| 4. BROWSING LIBRARY COLLECTIONS | RESPONSES |
| very important | 234 |
| important | 123 |
|
subtotal: |
357 |
| Ability to browse the magazine and newspaper racks: | 329 |
| Ability to browse and read in the book stacks: | 310 |
| Displays of new books, new videos, etc.: | 282 |
| 5. CLEAR SIGNAGE | RESPONSES |
| very important | 210 |
| important | 137 |
|
subtotal: |
347 |
| Signs that identify different collections: | 325 |
| General information, such as library hours: | 299 |
| Maps or floor plans for the facility: | 277 |
| 6. GREEN/ SUSTAINABLE MATERIALS | RESPONSES |
| very important | 226 |
| important | 112 |
|
subtotal: |
338 |
| Use of natural light, interior views and daylighting: | 331 |
| Use of green or recycled materials whenever possible, for construction and interior survaces: | 325 |
| Indoor air quality and monitoring: | 255 |
| 7. SOCIAL SPACES | RESPONSES |
| not important | 141 |
| somewhat important | 132 |
|
subtotal: |
273 |
| Spaces where small groups can meet: | 212 |
| Spaces where groups can listen to music or watch movies: | 163 |
| Places where I can snack or have coffee, tea, etc.: | 161 |
| 8. DISTINCTIVE DESIGN | RESPONSES |
| very important | 119 |
| important | 115 |
|
subtotal: |
234 |
| Functional: | 248 |
| Comfortable: | 225 |
| Smart, clean, sophisticated: | 212 |
Ask Us |
Contact Info: Holly Dankert or Jenn Smith John M. Flaxman Library School of the Art Institute of Chicago 37 S. Wabash, 6th floor Chicago IL 60603 312.899.5096 Send Email Links: Profile & Guides |
Description
Loading content... please wait





